<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twiller Moore</title>
	<atom:link href="http://www.twillermoore.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twillermoore.com</link>
	<description>Analytics &#124; Data Science &#124; Market Research</description>
	<lastBuildDate>Mon, 17 Sep 2012 12:18:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Big data is watching you</title>
		<link>http://www.twillermoore.com/big-data-is-watching-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-is-watching-you</link>
		<comments>http://www.twillermoore.com/big-data-is-watching-you/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 18:38:47 +0000</pubDate>
		<dc:creator>adminTw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twillermoore.com/?p=683</guid>
		<description><![CDATA[August 10, 2012 By Gillian Tett of Financial Times Information from mobile devices is not just changing the way the western world lives High quality global journalism requires investment. Please share this article with others using the link below, do not cut &#38; &#8230; <a href="http://www.twillermoore.com/big-data-is-watching-you/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twillermoore.com/big-data-is-watching-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Provides Big Advantages in Small Business Lending</title>
		<link>http://www.twillermoore.com/big-data-provides-big-advantages-in-small-business-lending/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-provides-big-advantages-in-small-business-lending</link>
		<comments>http://www.twillermoore.com/big-data-provides-big-advantages-in-small-business-lending/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 18:40:16 +0000</pubDate>
		<dc:creator>adminTw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twillermoore.com/?p=678</guid>
		<description><![CDATA[August 9, 2012 By Rohit Arora of Small Business Trends Increasingly, the power of data is impacting the small business lending marketplace by enabling banks and others providing funding to make more detailed risk assessments of potential borrowers. Advances in technology &#8230; <a href="http://www.twillermoore.com/big-data-provides-big-advantages-in-small-business-lending/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twillermoore.com/big-data-provides-big-advantages-in-small-business-lending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Pushback? 86 Percent of Americans Vote No On Tailored Political Ads</title>
		<link>http://www.twillermoore.com/big-data-pushback-86-percent-of-americans-vote-no-on-tailored-political-ads/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=big-data-pushback-86-percent-of-americans-vote-no-on-tailored-political-ads</link>
		<comments>http://www.twillermoore.com/big-data-pushback-86-percent-of-americans-vote-no-on-tailored-political-ads/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:52:13 +0000</pubDate>
		<dc:creator>adminTw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twillermoore.com/?p=671</guid>
		<description><![CDATA[August 9, 2012 By Lisa Arthur of Forbes This election year, tailored political advertising is hot. Campaigns and other interest groups across the spectrum are combing through big data to identify and communicate the “right” message to the “right” voters. &#8230; <a href="http://www.twillermoore.com/big-data-pushback-86-percent-of-americans-vote-no-on-tailored-political-ads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twillermoore.com/big-data-pushback-86-percent-of-americans-vote-no-on-tailored-political-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Expect Big Data to Significantly Impact Sales</title>
		<link>http://www.twillermoore.com/companies-expect-big-data-to-significantly-impact-sales/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=companies-expect-big-data-to-significantly-impact-sales</link>
		<comments>http://www.twillermoore.com/companies-expect-big-data-to-significantly-impact-sales/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 19:30:28 +0000</pubDate>
		<dc:creator>adminTw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twillermoore.com/?p=668</guid>
		<description><![CDATA[August 7, 2012 By Kelly Liyakasa of Destination CRM While big data has been linked to everything from supply chain management to logistics, using insights from multiple data sources in order to drive sales growth is still a nascent area. In &#8230; <a href="http://www.twillermoore.com/companies-expect-big-data-to-significantly-impact-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twillermoore.com/companies-expect-big-data-to-significantly-impact-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Big Data Market is Evolving. Where to Find Future Growth?</title>
		<link>http://www.twillermoore.com/the-federal-big-data-market-is-evolving-where-to-find-future-growth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-federal-big-data-market-is-evolving-where-to-find-future-growth</link>
		<comments>http://www.twillermoore.com/the-federal-big-data-market-is-evolving-where-to-find-future-growth/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 15:37:42 +0000</pubDate>
		<dc:creator>adminTw</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.twillermoore.com/?p=665</guid>
		<description><![CDATA[August 7, 2012 By arrosino of GovWin Big Data is with us here and now, but what shape is the market taking and where will the growth be in the future? With Big Data almost constantly in the press nowadays, &#8230; <a href="http://www.twillermoore.com/the-federal-big-data-market-is-evolving-where-to-find-future-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.twillermoore.com/the-federal-big-data-market-is-evolving-where-to-find-future-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
